| '15CBR125R Specifications | 
      
      
        | Engine | 
      
      
        | Type |  | Liquid-cooled 4-stroke 2-valve SOHC single | 
      
        | Displacement |  | 124.7cm3 | 
      
        | Bore × Stroke |  | 58 × 47.2mm | 
      
        | Compression Ratio |  | 11 : 1 | 
      
        | Max. Power Output |  | 9.8kW / 10,000min-1  (95/1/EC) | 
      
        | Max. Torque |  | 10.4Nm / 8000min-1  (95/1/EC) | 
      
        | Fuel System | 
      
        | Carburation |  | PGM-FI electronic fuel injection | 
      
        | Throttle Bore |  | 30mm | 
      
        | Fuel Tank Capacity |  | 13 litres (including LCD-indicated reserve) | 
      
        | Electrical System | 
      
        | Ignition System |  | Computer-controlled digital transistorised with electronic advance | 
      
        | Starter |  | Electric | 
      
        | Battery Capacity |  | 12VAh | 
      
        | Headlights |  | 55/60W (H4 valve) | 
      
        | Drivetrain | 
      
        | Clutch |  | Wet, multiplate with coil springs | 
      
        | Clutch Operation |  | Mechanical; cable-actuated | 
      
        | Transmission Type |  | 6-speed | 
      
        | Final Drive |  | O-ring sealed chain | 
      
        | Frame | 
      
      
        | Type |  | Pentagonal; steel twin-spar | 
      
        | Chassis | 
      
        | Dimensions (L×W×H) | 1946mm × 704mm × 1089mm | 
      
        | Wheelbase |  | 1,310mm | 
      
        | Caster Angle |  | 35° | 
      
        | Trail |  | 90mm | 
      
        | Seat Height |  | 795mm | 
      
        | Ground Clearance |  | 185mm | 
      
        | Kerb Weight |  | 137kg | 
      
        | Suspension | 
      
        | Type | Front | 31mm telescopic fork, 120mm stroke | 
      
        |  | Rear | Monoshock damper, 126mm axle travel | 
      
        | Wheels | 
      
        | Rim Size | Front | 17 × MT2.50 | 
      
        |  | Rear | 17 × MT3.50 | 
      
        | Tyre Size | Front | 100/80-17M/C | 
      
        |  | Rear | 130/70-17M/C | 
      
        | Brakes | 
      
        | Type | Front | 276 × 4mm dual hydraulic disc with dual-piston caliper and sintered  metal pads | 
      
        |  | Rear | 220 × 4mm hydraulic disc with single-piston caliper and sintered metal  pads | 
      
        |  | 
      
        | All specifications are provisional and subject to change without notice. |